Current ISIN code: BE0003820371
Note on the coupon Nr 13: The sheet of coupons is exhausted following the payment of coupon Nr 12 on June 1, 2011. If approved by the Extaordinary General Meteing to be held December 5, 2011, all shares of the companyn in bearer form which would not have yet been registered as shares in book entry-form on securities accounts will be automatically converted, effective as of December 15, 2011, into shares in book-entry form, coupon Nr 1 and following attached.
| Strip # | Ex-date | Record-date | Pay-date | Gross value (EUR) |
| 13 | Dec. 19, 2011 | Dec. 21, 2011 | Dec. 22, 2011 | 1.16 (interim dividend) |
| 12 | May 26, 2011 | May 30, 2011 | June 1, 2011 | 1.48 |
| 11 | Nov. 23, 2010 | Nov. 25, 2010 | Nov. 26, 2010 | 1.16 (interim dividend) |
| 10 | May 27, 2010 | May 31, 2010 | June 1, 2010 | 1.48 |
| 9 | Nov. 23, 2009 | Nov. 25, 2009 | Nov. 26, 2009 | 1.00 (interim dividend) |
| 8 | May 27, 2009 | June 2, 2009 | 1.48 | |
| 7 | Nov. 17, 2008 | Nov. 24, 2008 | 1.00 (interim dividend) | |
| 6 | May 27, 2008 | June 2, 2008 | 1.48 | |
| 5 | Nov. 21, 2007 | Nov. 27, 2007 | 0.80 (interim dividend) | |
| 4 | June 20, 2007 | 1.20 | ||
| 3 | Dec. 4, 2006 | 0.48 (interim dividend) | ||
| 2 | June 2006 | 1.20 | ||
| 1 | June 2005 | 1.00 |
Former ISIN code: BE0003738524 until stock split 5:1 on May 9, 2005
| Strip # | Payment date | Gross value (EUR) |
| 7 | June 2004 | 0.20 (1.00 unadjusted for stock split) |
| 6 | February 2004 | 0.60 (3.00 unadjusted for stock split) - capital reimbursement |
| 5 | June 2003 | 0.10 (0.48 unadjusted for stock split) |
| 4 | June 2002 | 0.10 (0.48 unadjusted for stock split) |
| 3 | June 2001 | 0.13 (0.64 unadjusted for stock split) |
| 2 | June 2000 | 0.08 (0.40 unadjusted for stock split) |
| 1 | June 1999 | 0.10 (0.50 unadjusted for stock split) |
ING BANK S.A., Cours Saint-Michel, 60, 1040 Brussels, Belgium,
philippe.brewaeys@ing.be, Tel. +32 2 738 46 47
Fax: +32 2 738 68 68
DELTA LLOYD BANK S.A., c/o Administration B.O. Epargne & Placements,Avenue de l'Astronomie 23, 1210 Buxelles, Belgium,
urbain.borremans@dlbank.be, Tel. +32 2 229 77 09
michel.moreau@dlbank.be, Tel. +32 2 229 7021
Fax: +32 2 229 76 99
Although there are exceptions, in general the full 25% Belgian withholding tax must be withheld by EVS or the paying agent, and the non-Belgian holder of EVS shares may file a claim for reimbursement for amounts withheld in excess of the treaty rate. This needs to be checked with the tax law of your fund residence country. The reimbursement claim form (Form 276 Div.-Aut.) and more information can be found on the website of the Belgian Tax Authorities (search for "form 276") http://www.fisconet.fgov.be or by contacting our paying agent.